<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m-eken &#187; treeview</title>
	<atom:link href="http://m-eken.com/tag/treeview/feed/" rel="self" type="application/rss+xml" />
	<link>http://m-eken.com</link>
	<description>&#34;I am a dreamer. Seriously, I&#039;m living on another planet.&#34;</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Python Tkinter Treeview Get Values</title>
		<link>http://m-eken.com/2010/03/07/python-tkinter-treeview-get-values/</link>
		<comments>http://m-eken.com/2010/03/07/python-tkinter-treeview-get-values/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:40:41 +0000</pubDate>
		<dc:creator>Eken</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[getvalues]]></category>
		<category><![CDATA[tkinter]]></category>
		<category><![CDATA[treeview]]></category>

		<guid isPermaLink="false">http://m-eken.com/?p=643</guid>
		<description><![CDATA[&#62;&#62;&#62;self.allrow.bind("",self.myFunc) &#62;&#62;&#62;def myFunc(self,event): allrow=allrow.mytreeview.item(self.mytreeview.selection()) print(allrow) print(allrow["values"][0]) {'text': '8', 'image': '', 'values': ['KARDAN ADAM', 'http://www.m-eken.com'], 'open': 0, 'tags': ''} Aruz &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><code><br />
&gt;&gt;&gt;self.allrow.bind("",self.myFunc)<br />
&gt;&gt;&gt;def myFunc(self,event):<br />
allrow=allrow.mytreeview.item(self.mytreeview.selection())<br />
print(allrow)<br />
print(allrow["values"][0])<br />
{'text': '8', 'image': '', 'values': ['KARDAN ADAM', 'http://www.m-eken.com'], 'open': 0, 'tags': ''}<br />
Aruz<br />
&gt;&gt;&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://m-eken.com/2010/03/07/python-tkinter-treeview-get-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treeview in Python Tkinter</title>
		<link>http://m-eken.com/2010/03/02/treeview-in-python-tkinter/</link>
		<comments>http://m-eken.com/2010/03/02/treeview-in-python-tkinter/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:57:49 +0000</pubDate>
		<dc:creator>Eken</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[python 3]]></category>
		<category><![CDATA[tkinter]]></category>
		<category><![CDATA[treeview]]></category>

		<guid isPermaLink="false">http://m-eken.com/?p=640</guid>
		<description><![CDATA[import tkinter from tkinter import * from tkinter import ttk p=tkinter.Tk() t=ttk.Treeview(p) t["columns"]=("first","second") t.column("first",width=75,anchor="center" ) t.column("second",width=100) t.heading("first",text="first column") t.heading("second",text="second column") t.insert("",0,"dir1",text="directory 1") t.insert("dir1","end","dir 1",text="file 1 1",values=("file 1 A","file 1 B")) id=t.insert("","end","dir2",text="directory 2") t.insert("dir2","end",text="dir 2",values=("file 2 A","file 2 B")) t.insert(id,"end",text="dir 3",values=("val 1 ","val 2")) t.insert("",0,text="first line",values=("first line 1","first line 2")) t.tag_configure("ttk") t.pack(side=BOTTOM,fill=X) p.mainloop()]]></description>
			<content:encoded><![CDATA[<p><code>import tkinter<br />
from tkinter import *<br />
from tkinter import ttk<br />
p=tkinter.Tk()<br />
t=ttk.Treeview(p)<br />
t["columns"]=("first","second")<br />
t.column("first",width=75,anchor="center" )<br />
t.column("second",width=100)<br />
t.heading("first",text="first column")<br />
t.heading("second",text="second column")<br />
t.insert("",0,"dir1",text="directory 1")<br />
t.insert("dir1","end","dir 1",text="file 1 1",values=("file 1 A","file 1 B"))<br />
id=t.insert("","end","dir2",text="directory 2")<br />
t.insert("dir2","end",text="dir 2",values=("file 2 A","file 2 B"))<br />
t.insert(id,"end",text="dir 3",values=("val 1 ","val 2"))<br />
t.insert("",0,text="first line",values=("first line 1","first line 2"))<br />
t.tag_configure("ttk")<br />
t.pack(side=BOTTOM,fill=X)<br />
p.mainloop()<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://m-eken.com/2010/03/02/treeview-in-python-tkinter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

